Effective Date: March 1, 2023
| Fee Type | Fee Amount |
|---|---|
| ACH Origination Fee (using mobile app) | FREE |
| ACH Origination Fee (originated by HCCU) | $2.00 |
| Cashiers Check (issued from member account) | $2.00 |
| Money Orders | $2.00 |
| Deposited checks (and other items) returned unpaid | $25.00 |
| Check Printing | Depends on Check Selection |
| Copy of Check | $1.00 |
| Stop Payment Fee (ACH / Check) | $20.00 |
| Nonsufficient ACH/Check Fee | $35.00 |
| Overdraft Protection Transfer Fee (3 per month) | FREE |
| ODP Transfers exceeding 3 per month - from share account | $5.00 / each |
| ODP Transfers exceeding 3 per month - from line of credit | $2.00 |
| Inactive Account Fee (charged quarterly) | $5.00 |
|
Paper Statement Print Fee (For members joining after 06/01/2017) |
$1.00 |
| Returned Mail Fee | $2.00 |
| Wire Transfer Fee - Outgoing | $25.00 |
| Notary Service (members) | FREE |
| Notary Service (non-members) | $5.00 |
| Loan Origination Fee (funded loans) | $100.00 |
| Subsequent Action Loan Modification Fee | $25.00 |
| Lien Fee (UCC-1 Filing or Releasing) | $10.00 / each |
| Lien/Title Fee State Filing Fee | $6.00 - $26.50 |
| Carfax Report | $40.00 |
| Skip a Pay Fee | $25.00 |
| Internet Member Access | FREE |
| Christmas Club Early Withdrawal | $30.00 |
| One Click Bill Payment Service | FREE |
| Premature Membership Account Closing (Within 90 days of opening) | $30.00 |
| Debit Card - Intial Card is FREE and 1 per year is complimentary. Replacements exceeding 1 per year | $5.00 |
| Gift Card Purchase * | $2.50 |
| Prepaid Reloadable Card * | $5.00 |
| Teller Loading of Prepaid Cards | FREE |
* Separate fee schedules for these products