- Auto, RV, Motorcycle (Title)
- Tractors, ATV (No Title)
- Personal Loan
- Revolving Line of Credit
- Share Secured
Auto, RV, Motorcycle (Titled Collateral)
Credit Score | New | Used | |
---|---|---|---|
A+ | 750+ | 5.49% APR | 6.49% APR |
A | 701-749 | 6.24% APR | 7.24% APR |
B | 651-700 | 6.99% APR | 7.99% APR |
C | 600-650 | 8.74% APR | 9.74% APR |
D* | 551-559 | 13.74% APR | 14.74% APR |
E* | 500-550 | 15.74% APR | 16.74% APR |
Model Year | Term | LV | |
---|---|---|---|
New | 2022 – Current | 60 | 100% |
Considered new with less than 25,000 miles | |||
Used | 2022 – Current | 60 | 100% |
2018 – 2021 | 54 | 100% | |
2015 – 2017 | 48 | 100% | |
2014 or older | 36 | 100% |
Tractors, ATV (No Title)
Credit Score | New | Used | |
---|---|---|---|
A+ | 750+ | 6.99% APR | 8.49% APR |
A | 701-749 | 7.74% APR | 9.24% APR |
B | 651-700 | 8.49% APR | 9.99% APR |
C | 600-650 | 10.24% APR | 11.74% APR |
D* | 551-559 | 15.24% APR | 16.74% APR |
E* | 500-550 | 17.24% APR | 18.74% APR |
Model Year | Term | LV | |
---|---|---|---|
New | 2022 – Current | 60 | 100% |
Considered new with less than 25,000 miles | |||
Used | 2022 – Current | 60 | 80% |
2018 – 2021 | 54 | 80% | |
2015 – 2017 | 48 | 80% | |
2014 or older | 36 | 80% |
Personal Loan (Unsecured)
Credit Score | Rate | Term | Amount | |
---|---|---|---|---|
A+ | 750+ | 11.24% APR | 54 | $10,000.00 |
A | 701 -749 | 11.99% APR | 48 | $7,500.00 |
B | 651 – 700 | 12.49% APR | 48 | $7,500.00 |
C | 600 – 650 | 16.24% APR | 42 | $5,000.00 |
D* | 551 – 559 | 20.24% APR | 36 | $3,000.00 |
E* | 500 – 550 | 22.24% APR | 24 | $2,000.00 |
Revolving Line of Credit (Unsecured)
Credit Score | Rate | Amount | |
---|---|---|---|
A+ | 750+ | 12.74% APR | $3,000.00 |
A | 701 -749 | 13.24% APR | $2,500.00 |
B | 659 – 700 | 13.99% APR | $1,500.00 |
C | 600 – 650 | 17.74% APR | $1,000.00 |
Rates in effect at time of loans = Current dividend rate + 2.00%
Maximum amortization period for share secured loans is 60 months; share certificate secured loans are due upon maturity.
No credit score or DTI calculation is performed for share secured or share certificate loans.
The following rate additions apply to all loans except for Share Secured Loans:
+ 1.00% if payment is not set up as automatic withdrawal
+ 1.00% for all existing Highway Crossroads loans that are refinanced
+ 1.00% rate increase per each 12 month term extension (as allowed)
+ 1.00% for extending LTV to 110%
The following rate deduction applies to collateral secured loans:
- .10% with the purchase of GAP
- .10% for active Highway Hero Contributors
- .50% with active direct deposit
- .10% with Credit Life or Disability Life Insurance election
- .10% for Military Discount (active or veteran)
Management is authorized to match competitor rate and terms. Credit Manager approval is required.
Credit Manager may adjust loan terms as deemed necessary when circumstances require.
*Subject to Credit Manager approval
APR = Annual Percentage Rate
Special Notice: Credit score does not guarantee approval of loan.